| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $19,000 | Maiden Special Weight | 6 F | 7:09 PM | Ocata |
|
| 2 | $11,000 | Claiming | 6 F | 7:37 PM | Breezer |
|
| 3 | $20,000 | Allowance | 5 F | 8:04 PM | Vicki Rose |
|
| 4 | $19,000 | Maiden Special Weight | 5 1/2 F | 8:30 PM | Cinderbella |
|
| 5 | $12,000 | Claiming | 2 F | 8:59 PM | Cash Customer |
|
| 6 | $9,500 | Claiming | 6 F | 9:26 PM | Shore Time |
|
1
Maiden Special Weight
$19,000
6 F
Dirt
7:09 PM
Winning Horse: Ocata
2
Claiming
$11,000
6 F
Dirt
7:37 PM
Winning Horse: Breezer
3
Allowance
$20,000
5 F
Dirt
8:04 PM
Winning Horse: Vicki Rose
4
Maiden Special Weight
$19,000
5 1/2 F
Dirt
8:30 PM
Winning Horse: Cinderbella
5
Claiming
$12,000
2 F
Dirt
8:59 PM
Winning Horse: Cash Customer
6
Claiming
$9,500
6 F
Dirt
9:26 PM
Winning Horse: Shore Time
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices